Sentira Single Cell
Sentira Single Cell is a bio llm agents & copilots tool, first public in 2026. Cloud agentic analysis app for 10x Chromium data: ask questions in natural language, review a plan, and get results in an editable Jupyter notebook via Planning, Coding and Reviewer agents.
| Category | Bio LLM agents & copilots |
|---|---|
| Interface | 10x Cloud web application |
| Website | www.10xgenomics.com/software/sentira |
| Released | 2026-11-02 (source) |
| License | Commercial (proprietary 10x Cloud software; usage billed in 10x Cloud Credits) |
| What this allows | Proprietary (paid or negotiated license) Use is set by the vendor's agreement; access is through paid plans. What do these mean? |
| License source | www.10xgenomics.com/support/software/sentira/latest/miscellaneous/billing · checked 2026-11-08 |
| Pricing | Paid |
| Tags | #agent#single-cell#chromium#10x#cloud |
| Last checked | · links verified |
Can I use Sentira Single Cell commercially?
Yes, under a paid or negotiated license from the vendor.
- License: Commercial (proprietary 10x Cloud software; usage billed in 10x Cloud Credits)
- Source: www.10xgenomics.com/support/software/sentira/latest/miscellaneous/billing · license checked 2026-11-08
What the license types mean · not legal advice.
Specs
| Model backbone | Anthropic Claude |
|---|---|
| Tools / actions | Natural-language Chromium analysis: Planning Agent drafts a plan, Coding Agent writes and runs a Jupyter notebook, Reviewer Agent checks scientific soundness |
| Wet-lab integration | No (analyzes uploaded Chromium data on 10x Cloud) |
| Interface | 10x Cloud web application |
Compare with…
Pick 1–3 other Bio LLM agents & copilots tools to compare side by side with Sentira Single Cell.
Related
Open library of 177 Agent Skills and 100+ scientific database connectors that give coding agents validated procedures for biology, chemistry, medicine and drug discovery.
High-accuracy RAG agent over scientific papers.
General-purpose biomedical AI agent with 150+ tools and databases.